Motorola Moto Edge X30
- home
- All SMARTPHONES IN QATAR
- Motorola
- Motorola Moto Edge X30
Motorola Moto Edge X30





-
Processor: Snapdragon 8 Gen1
-
RAM: 8/12GB RAM
-
Storage: 128GB/256GB storage, no card slot
-
Display: 6.7"
-
Camera: 50MP
-
Battery: 5000mAh
Motorola Moto Edge X30 price in Qatar
The Motorola Moto Edge X30 The phone comes with a 6.80-inch touchscreen display with a resolution of 1080×2400 pixels and an aspect ratio of 20:9. Motorola Moto Edge X30 has a octa-core Qualcomm Snapdragon 8 Gen 1 processor. It comes with 8GB of RAM. The Motorola Moto Edge X30 runs Android 12 and is powered by a 5000mAh battery. The Motorola Moto Edge X30 supports proprietary fast charging.
Moto Edge X30 on the rear packs a triple camera setup featuring a 50-megapixel primary camera with an f/1.88 aperture; a 50-megapixel camera with an f/2.2 aperture, and a 2-megapixel camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 60-megapixel sensor with an f/2.2 aperture.
Connectivity options on the Motorola Moto Edge X30 include Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.20, NFC, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
Specifications
Mobile Price in Qatar
Price in QAR | QAR 1700 |
Availability
Offically Announced | 2021, December 09 |
Available in Qatar |
Display
size | 6.7 inches, 108.4 cm2 |
Type | OLED, 1B colors, 144Hz, HDR10+, 500 nits (typ), 700 nits (HBM) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Refresh Rate | 144Hz |
Screen-to-Body | ~87.6% screen-to-body ratio |
Hardware
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
OS | Android 12, MYUI 3.0 |
GPU | Adreno 730 |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
RAM | 8/12GB RAM |
Internal Storage | 128GB/256GB storage, no card slot |
Expandable |
Camera
Main |
50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS |
Video | 4K@30fps, 1080p@30/120fps |
Features | Dual-LED flash, panorama, HDR |
Front | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
Video | 4K@30fps, 1080p@30/120fps |
Features | Dual-LED flash, panorama, HDR |
Rear | Quad |
Battery
Capacity | 5000 mAh |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 68W, 100% in 35 min (advertised) |
Charging Speed | 68W |
Design
Dimension | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
Material | Glass front, glass back (Gorilla Glass 5) |
Color | White, Black |
Network
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 41, 78 SA/NSA/Sub6 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 |
3G Network | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Dual Sim | |
HD Voice | |
VoLTE |
Multimedia
HeadPhone Jack | No |
Speakers | Yes, with stereo speakers |
Connectivity & Features
Bluetooth | 5.2, A2DP, LE |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Ready For support |