OnePlus 11 5G 16GB 256GB – Eternal Green – QAR 2,599.00
Offer will expire on 10/04/2023
Network Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM : | Dual Sim |
Display Type : | LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Display Size : | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) |
Display Resolution : | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Display Protection : | Corning Gorilla Glass Victus |
OS : | Android 13, OxygenOS 13 (International) |
Chipset : | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU : | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU : | Adreno 740 |
Internal : | 256GB 16GB RAM |
Primary Camera : | Triple- {1. 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS , 2. 32 MP, f/2.0, 48mm (telephoto), 1/1.56″, PDAF, 2x optical zoom, 3. 48 MP, f/2.2, 115˚, (ultrawide), 1/2.0″, AF |
Primary Camera Features : | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Primary Camera Video : | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Secondary Camera : | 16 MP, f/2.4, 25mm (wide), 1.0µm |
Secondary Camera Features : | Auto-HDR, panorama |
Secondary Camera Video : | 1080p@30fps, gyro-EIS |
Memory Card Slot : | No |
Loudspeaker : | Yes, with stereo speakers |
3.5mm jack : | No |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB : | USB Type-C 2.0, OTG |
GPS : | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Bluetooth : | 5.3, A2DP, LE |
Sensors : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type : | Li-Po 5000 mAh, non-removable |
Dimensions : | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
Weight : | 205 g (7.23 oz) |
Box Contents : | Adapter, Cable |
Samsung Galaxy S23 Plus 5G 8GB 256GB – Phantom Black – QAR 3,799.00
Network Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim : | Dual SIM |
Display Type : | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Display Size : | 6.6 inches, 106.9 cm2 (~88.9% screen-to-body ratio) |
Display Resolution : | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
OS : | Android 13, One UI 5.1 |
Chipset : | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
Memory Card Slot : | No |
Internal : | 256GB 8GB RAM |
CPU : | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU : | Adreno 740 |
Camera Primary : | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Dual Pixel PDAF, Super Steady video |
Secondary : | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Loudspeaker : | Yes, with stereo speakers |
3.5mm jack : | No |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth : | 5.3, A2DP, LE |
GPS : | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC : | Yes |
USB : | USB Type-C 3.2, OTG |
Sensors : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery : | Li-Ion 4700 mAh, non-removable |
Charging : | 45W wired, PD3.0, 65% in 30 min (advertised) 10W wireless (Qi/PMA) 4.5W reverse wireless |
Samsung Galaxy S23 Ultra 5G 12GB 256GB – Phantom Black – QAR 4,599.00
Offer will expire on 10/04/2023
Network Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim : | Dual SIM |
IP Rating : | IP68 Water Resistant |
Display Type : | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Display Size : | 6.8 inches, 114.3 cm2 (~89.5% screen-to-body ratio) |
Display Resolution : | 1440 x 3088 pixels (~501 ppi density) |
OS : | Android 13, One UI 5.1 |
Protection : | Armor Aluminum Frame, Gorilla® Glass Victus® 2 |
Chipset : | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
Memory Card Slot : | No |
Internal : | 12GB 256GB |
CPU : | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU : | Adreno 740 |
Camera Primary : | Quad:200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS, 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom, 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
Features : | LED flash, auto-HDR, panorama |
Video : | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Secondary : | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Features : | Dual video call, Auto-HDR, HDR10+ |
Video : | 4K@30/60fps, 1080p@30fps |
Loudspeaker : | Yes, with stereo speakers |
3.5mm jack : | No, 32-bit/384kHz audio Tuned by AKG |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth : | 5.3, A2DP, LE |
GPS : | GPS, GLONASS, BDS, GALILEO |
NFC : | Yes |
USB : | USB Type-C 3.2, OTG |
Sensors : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience supportm Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
Battery : | Li-Ion 5000 mAh, non-removable |
Charging : | 45W wired, PD3.0, 65% in 30 min (advertised) 10W wireless (Qi/PMA) 4.5W reverse wireless |
Google Pixel 7 Pro 12GB 128GB – Obsidian – QAR 2,999.00
Brand : | |
Network Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Display Type : | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Display Size : | 6.7 inches, 110.6 cm2 (~88.7% screen-to-body ratio) |
Display Resolution : | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
Display Protection : | Corning Gorilla Glass Victus |
OS : | Android 13 |
Chipset : | Google Tensor G2 (5 nm) |
CPU : | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
GPU : | Mali-G710 MC10 |
Internal : | 128GB 12GB RAM |
Camera Primary : | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/3.5, 120mm (telephoto), 1/2.55″, 0.7µm, multi-directional PDAF, OIS, 5x optical zoom |
Primary Camera Features : | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Primary Camera Video : | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Secondary : | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1″, 1.22µm |
Secondary Camera Features : | Auto-HDR, panorama |
Secondary Camera Video : | 4K@30/60fps, 1080p@30/60fps |
3.5mm jack : | No |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
Bluetooth : | 5.2, A2DP, LE, aptX HD |
GPS : | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
USB : | USB Type-C 3.2 |
Sensors : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Battery : | Li-Ion 5000 mAh, non-removable |
Charging : | Fast charging – up to 50% charge in about 30 minutes – with Google 30W USB-C® Charger with USB-PD 3.0 (PPS) sold separately, Fast wireless charging 20W, Reverse wireless charging, USB Power Delivery 3.0 |
Dimensions : | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
Weight : | 212 g (7.48 oz) |
Box Contents : | Type-C Cable |
Apple iPhone 14 Pro Max 6GB 128GB – Gold – QAR 4,349.00
Network Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Build : | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
IP Rating : | IP68 dust/water resistant (up to 6m for 30 mins) |
SIM : | Dual SIM (Nano-SIM and eSIM) |
Display Type : | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size : | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Display Resolution : | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Display Protection : | Scratch-resistant ceramic glass, oleophobic coating |
Operating System : | iOS 16 |
Chipset : | Apple A16 Bionic (4 nm) |
CPU : | Hexa-core (2×3.46 GHz Avalanche + 4x Blizzard) |
GPU : | Apple GPU (5-core graphics) |
Internal : | 128GB 6GB RAM |
Main Camera : | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Main Camera Features : | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video : | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
Selfie Camera : | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera Features : | HDR, Cinematic mode (4K@30fps) |
Selfie Camera Video : | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Loudspeaker : | Yes, with stereo speakers |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth : | 5.3, A2DP, LE |
GPS : | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC : | Yes |
USB : | Lightning, USB 2.0 |
Sensors : | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery : | Video playback: Up to 29 hours, Video playback (streamed): Up to 25 hours, Audio playback: Up to 95 hours. Li-Ion, non-removable |
Charging : | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Dimension : | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight : | 240 g (8.47 oz) |
Packaging Contents : | iPhone 14 Pro Max, USB-C to Lightning Cable |